Base models


Explore the Bio.frame Base model range including models currently on campaign. Pricing is including GST.

Model range

The 27 base models are standard reference configurations used to represent and compare Bio.frame models across the range. Each base model is shown with its largest available foot print.


Base models

Each base model is shown at maximum height (1900 mm) and with the largest available footprint for its type. Shelving is arranged primarily at 430 mm vertical spacing, with selected upper shelves set at 280 mm.


Customisation

All base models can be customised to suite appearance, practical use and interior space availability.


M01.

Model specification: M01.4.15

Height: 1900 mm

Foot print: L870 mm x W460 mm

T-section(s): 2 | T-shelves: 9

R-section(s): 0 | R-shelves: 0

Rails: 1 | Legs: 3

AU$ 4,525

See campaign >

M02.

Model specification: M02.4.15

Height: 1900 cm

Foot print: L910 mm x W460 mm

T-section(s): 1 | T-shelves: 5

R-section(s): 1 | R-shelves: 4

Rails: 2 | Legs: 3

AU$ 5,540

See campaign >


M03.

Model specification: M03.4.15

Height: 1900 mm

Foot print: L1360 mm x W460 mm

T-section(s): 1 | T-shelves: 5

R-section(s): 2 | R-shelves: 9

Rails: 3 | Legs: 4

AU$ 8,300

See campaign >


M04.

Model specification: M04.4.15

Height: 190 cm | Foot print: L132 cm x W46 cm

T-section(s): 2 | T-shelves: 10

R-section(s): 1 | R-shelves: 4

Rails: 2 | Legs: 4

AU$: 7,260


M05.

Model specification: M05.4.15

Height: 190 cm | Foot print: L177 cm x W46 cm

T-section(s): 2 | T-shelves: 10

R-section(s): 2 | R-shelves: 9

Rails: 3 | Legs: 5

AU$: 9,800


M06.

Model specification: M06.4.15

Height: 190 cm | Foot print: L87 cm x W87 cm

T-section(s): 4 | T-shelves: 18

R-section(s): 0 | R-shelves: 0

Rails: 1 | Legs: 4

AU$: 7,160


M07.

Model specification: M07.4.15

Height: 190 cm | Foot print: L91 cm x W87 cm

T-section(s): 2 | T-shelves: 9

R-section(s): 2 | R-shelves: 9

Rails: 2 | Legs: 5

AU$: 8,915


M08.

Model specification: M08.4.15

Height: 190 cm | Foot print: L136 cm x W87 cm

T-section(s): 2 | T-shelves: 9

R-section(s): 4 | R-shelves: 18

Rails: 3 | Legs: 7

AU$: 13,300


M09.

Model specification: M09.4.15

Height: 190 cm | Foot print: L132 cm x W87 cm

T-section(s): 4 | T-shelves: 18

R-section(s): 2 | R-shelves: 9

Rails: 2 | Legs: 6

AU$: 11,550


M10.

Model specification: M10.4.15

Height: 190 cm | Foot print: L177 cm x W87 cm

T-section(s): 4 | T-shelves: 18

R-section(s): 4 | R-shelves: 18

Rails: 3 | Legs: 8

AU$: 15,940


M11.

Model specification: M11.4.15

Height: 190 cm | Foot print: L91 cm x W87 cm

T-section(s): 2 | T-shelves: 9

R-section(s): 1 | R-shelves: 4

Rails: 2 | Legs: 4

AU$: 7,035


M12.

Model specification: M12.4.15

Height: 190 cm | Foot print: L132 cm x W87 cm

T-section(s): 3 | T-shelves: 14

R-section(s): 1 | R-shelves: 4

Rails: 2 | Legs: 5

AU$: 8,760


M13.

Model specification: M13.4.15

Height: 190 cm | Foot print: L136 cm x W87 cm

T-section(s): 2 | T-shelves: 9

R-section(s): 2 | R-shelves: 9

Rails: 3 | Legs: 5

AU$: 9,800


M14.

Model specification: M14.4.15

Height: 190 cm | Foot print: L136 cm x W87 cm

T-section(s): 2 | T-shelves: 9

R-section(s): 3 | R-shelves: 14

Rails: 3 | Legs: 6


M15.

Model specification: M15.4.15

Height: 190 cm | Foot print: L172 cm x W87 cm

T-section(s): 3 | T-shelves: 13

R-section(s): 2 | R-shelves: 9

Rails: 3 | Legs: 6

AU$: 11,300


M16.

Model specification: M16.4.15

Height: 190 cm | Foot print: L177 cm x W87 cm

T-section(s): 3 | T-shelves: 13

R-section(s): 3 | R-shelves: 14

Rails: 3 | Legs: 7

AU$: 11,765


M17.

Model specification: M17.4.15

Height: 190 cm | Foot print: L177 cm x W87 cm

T-section(s): 4 | T-shelves: 18

R-section(s): 2 | R-shelves: 9

Rails: 3 | Legs: 7

AU$: 13,030


M18.

Model specification: M18.4.15

Height: 190 cm | Foot print: L91 cm x W91 cm

T-section(s): 1 | T-shelves: 5

R-section(s): 2 | R-shelves: 9

Rails: 3 | Legs: 4

AU$: 8,045


M19.

Model specification: M19.4.15

Height: 190 cm | Foot print: L132 cm x W91 cm

T-section(s): 2 | T-shelves: 10

R-section(s): 2 | R-shelves: 8

Rails: 3 | Legs: 5

AU$: 9,770


M20.

Model specification: M20.4.15

Height: 190 cm | Foot print: L177 cm x W91 cm

T-section(s): 2 | T-shelves: 9

R-section(s): 3 | R-shelves: 13

Rails: 4 | Legs: 6

AU$: 10,870


M21.

Model specification: M21.4.15

Height: 190 cm | Foot print: L132 cm x W132 cm

T-section(s): 3 | T-shelves: 15

R-section(s): 2 | R-shelves: 8

Rails: 3 | Legs: 6

AU$: 11,350


M22.

Model specification: M22.4.15

Height: 190 cm | Foot print: L136 cm x W132 cm

T-section(s): 2 | T-shelves: 10

R-section(s): 3 | R-shelves: 13

Rails: 4 | Legs: 6

AU$: 12,540


M23.

Model specification: M23.4.15

Height: 190 cm | Foot print: L177 cm x W132 cm

T-section(s): 3 | T-shelves: 14

R-section(s): 3 | R-shelves: 13

Rails: 4 | Legs: 7

AU$: 14,040


M24.

Model specification: M24.4.15

Height: 190 cm | Foot print: L177 cm x W136 cm

T-section(s): 2 | T-shelves: 9

R-section(s): 4 | R-shelves: 18

Rails: 5 | Legs: 7

AU$: 14,900


M25.

Model specification: M25.4.15

Height: 190 cm | Foot print: L177 cm x W177 cm

T-section(s): 3 | T-shelves: 13

R-section(s): 4 | R-shelves: 18

Rails: 5 | Legs: 8

AU$: 16,580


M26.

Model specification: M26.4.15

Height: 190 cm | Foot print: L222 cm x W87 cm

T-section(s): 2 | T-shelves: 10

R-section(s): 3 | R-shelves: 13

Rails: 5 | Legs: 10

AU$: 17,580


M27.

Model specification: M27.4.15

Height: 190 cm | Foot print: L222 cm x W87 cm

T-section(s): 2 | T-shelves: 10

R-section(s): 3 | R-shelves: 13

Rails: 4 | Legs: 7

AU$: 13,130